Step inside the impressive Birch design built by Winzen Homes in Dufferin Heights Subdivision, Norwich. This 2,300 square foot home is complete and ready for occupancy. The distinct features of this home include a modern contemporary exterior facade, welcoming main foyer, spacious mainfloor living area including flat panel kitchen cabinetry and quartz countertops. The second storey hosts 4 bedrooms, 2 full bathrooms and a convenient laundry room. This home is built in a quiet location, just a block from the Emily Stowe Public School, near the Community Centre with arena, ball diamonds, walking track and playground as well as a short walk to the Conservation area and local shopping. This home can accommodate a quick closing. Appliance package available, just ask for details! (id:56191)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40640338 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Other, Water Heater |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Other, Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2024 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2300 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 6'0'' x 5'6'' | ||
Second Level | Bedroom | 11'6'' x 17'8'' | ||
Second Level | Bedroom | 12'8'' x 12'6'' | ||
Second Level | Bedroom | 10'10'' x 10'8'' | ||
Second Level | Bedroom | 11'4'' x 12'0'' | ||
Main Level | Kitchen | 10'8'' x 14'0'' | ||
Main Level | Dining Room | 8'8'' x 14'0'' | ||
Main Level | Living Room | 15'0'' x 20'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Foyer | 5'0'' x 8'0'' |
https://www.realtor.ca/real-estate/27380288/107-cayley-street-norwich
Contact us for more information