Maintenance, Water, Parking, Insurance, Common Area Maintenance
$392.46 MonthlyPRAWLING Main level 1142 sqft suite with 2 Bedrooms & 2 FULL Baths with bright SUNROOM and shaded interlock GARDEN PATIO with western exposure!! Exclusive and quiet enclave location upon the hill beyond the Wyndham Gate townhomes, and just next to Carriage Hill Park. Kitchen with stainless accents and updated stone style plank flooring PLUS new 2020 Whirlpool Fridge, Stove and Dishwasher. Expansive living and dining + heated sunroom idea for home office. OVERSIZED Primary Bedroom suite offers space for lounge or office space + private ensuite with vanity update and his and hers closets! Replete with In-suite laundry and NEW APPLIANCE UNITS 2023. Updates further include: broadloom, modern lighting & woodgrain style plank flooring. Incredibly well operated Condo Building offering loads of marble floored lobby area and meeting space, no shortage of visitor parking and AIR CONDITIONED GYM with 7 machines, yoga area, cedar lined dry-sauna and 2 full bathroom with showers. Just steps to Western University, Masonville Mall, University Hospital, and easy access to the endless Thames River running/biking paths. Seize a rare opportunity to have a main floor unit in this FABULOUS LOCATION! Easy to view. Come see this place! (id:56191)
MLS® Number | X9344826 |
Property Type | Single Family |
Community Name | North G |
Amenities Near By | Schools, Public Transit, Park |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Type | Apartment |
Acreage | No |
Land Amenities | Schools, Public Transit, Park |
Zoning Description | R9-7 H2 4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.44 m | 1.52 m | 2.44 m x 1.52 m |
Main Level | Kitchen | 2.5 m | 2.1 m | 2.5 m x 2.1 m |
Main Level | Living Room | 7.31 m | 3.66 m | 7.31 m x 3.66 m |
Main Level | Sunroom | 3.01 m | 2.54 m | 3.01 m x 2.54 m |
Main Level | Bedroom | 5.3 m | 3.5 m | 5.3 m x 3.5 m |
Main Level | Primary Bedroom | 7.75 m | 2.95 m | 7.75 m x 2.95 m |
Main Level | Laundry Room | 2.6 m | 2.7 m | 2.6 m x 2.7 m |
https://www.realtor.ca/real-estate/27402962/109-1510-richmond-street-london-north-g
Contact us for more information