Attention First-Time Buyers, Investors, and Growing Families! Step inside this beautifully maintained 3-bed, 2-full bath brick home, just steps from downtown Sarnia. Enjoy stunning hardwood floors, a custom-built kitchen, a versatile 3rd-floor studio with a skylight and 3-piece bath ideal for a guest suite, office, or creative space. With modern updates including newer windows, a new roof (2019), and a furnace/AC (2017), this home offers comfort and peace of mind for years to come. Located within 800 meters of parks, shopping, dining, and the St. Clair River, this home is more than just a place to live its a complete lifestyle. Don't miss this opportunity - schedule your viewing today! (id:56191)
1:00 pm
Ends at:3:00 pm
MLS® Number | X9260328 |
Property Type | Single Family |
Parking Space Total | 2 |
Structure | Porch, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Block, Stone |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 60 Ft |
Size Frontage | 40 Ft |
Size Irregular | 40 X 60 Ft ; 59.88 Ft X 40.20ftx59.44 Ft X 40.61 Ft |
Size Total Text | 40 X 60 Ft ; 59.88 Ft X 40.20ftx59.44 Ft X 40.61 Ft|under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.685 m | 3.048 m | 3.685 m x 3.048 m |
Second Level | Bedroom | 3.353 m | 2.743 m | 3.353 m x 2.743 m |
Second Level | Primary Bedroom | 3.353 m | 3.658 m | 3.353 m x 3.658 m |
Third Level | Recreational, Games Room | 5.639 m | 5.182 m | 5.639 m x 5.182 m |
Basement | Workshop | 4.115 m | 2.743 m | 4.115 m x 2.743 m |
Main Level | Kitchen | 3.658 m | 3.048 m | 3.658 m x 3.048 m |
Main Level | Dining Room | 4.267 m | 3.658 m | 4.267 m x 3.658 m |
Main Level | Living Room | 5.182 m | 3.658 m | 5.182 m x 3.658 m |
https://www.realtor.ca/real-estate/27306763/112-cameron-street-n-sarnia
Contact us for more information