Maintenance, Parcel of Tied Land
$800 MonthlySpacious 3 Bedroom, 2 Bathroom Modular Home with new tankless hot water heater, newer deck, new sheds (two). Double wide situated on larger lot in the park. Monthly lot fees of $800 covers city taxes, sewage, water, park maintenance and garbage/recycling pickup. Conditional on land lease approval. This property is close to Argyle Mall for all your shopping needs. The bus stop is just minutes away. Great alternative to condo living at a fraction of the cost. Move in ready waiting for you. (id:56191)
MLS® Number | X9297741 |
Property Type | Single Family |
Community Name | East I |
Amenities Near By | Public Transit |
Community Features | School Bus |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Mobile Home |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Zoning Description | R1-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 4 m | 3.71 m | 4 m x 3.71 m |
Main Level | Bedroom 2 | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
Main Level | Bedroom 3 | 3.81 m | 3.17 m | 3.81 m x 3.17 m |
Main Level | Kitchen | 2.27 m | 2.49 m | 2.27 m x 2.49 m |
Main Level | Living Room | 4.88 m | 4.27 m | 4.88 m x 4.27 m |
Main Level | Laundry Room | 2.26 m | 1.63 m | 2.26 m x 1.63 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27361215/123-2189-dundas-street-london-east-i-east-i
Contact us for more information