Maintenance, Water
$490 MonthlyCharming 2 Bed, 1.5 Bath Mid Century Townhome in Norton Estates. Updated throughout! New Kitchen with Quartz Countertops, Pantry & new appliances. Open Living&Dining Room with refinished hardwood floors. Main floor powder room. 2 Good size bedrooms, Fully renovated 4pc Bathroom w/ Soaker Tub. Large Linen closet. Finished Lower level Family Room with Pot Lights and large utlity area/storage for future development. All new hardware and light fixtures throughout. Brand New On Demand Hot Water & Central Vac, Furnace & A/C 4yrs old - all the big ticket items are done! No Rental items, Condo fee includes water and low taxes make this a great option! Close to schools, shopping, transit is steps away. (id:56191)
MLS® Number | X9254833 |
Property Type | Single Family |
Community Name | South O |
Amenities Near By | Schools, Public Transit |
Community Features | Pet Restrictions |
Equipment Type | None |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Visitor Parking |
Appliances | Central Vacuum, Water Heater |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Schools, Public Transit |
Zoning Description | R8-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.08 m | 3.17 m | 4.08 m x 3.17 m |
Second Level | Primary Bedroom | 3.98 m | 4.1 m | 3.98 m x 4.1 m |
Second Level | Bathroom | 1.5 m | 2.86 m | 1.5 m x 2.86 m |
Basement | Family Room | 3.91 m | 4.46 m | 3.91 m x 4.46 m |
Basement | Utility Room | 4.34 m | 4.15 m | 4.34 m x 4.15 m |
Main Level | Living Room | 4.08 m | 4.96 m | 4.08 m x 4.96 m |
Main Level | Dining Room | 2.95 m | 3.2 m | 2.95 m x 3.2 m |
Main Level | Kitchen | 2.01 m | 3.23 m | 2.01 m x 3.23 m |
Main Level | Bathroom | 1.79 m | 0.92 m | 1.79 m x 0.92 m |
https://www.realtor.ca/real-estate/27292180/2-922-notre-dame-drive-london-south-o
Contact us for more information