Maintenance, Common Area Maintenance, Parking
$350 MonthlyWELCOME HOME TO NORTHDALE WALK. LOCATION, LOCATION, LOCATION, THE HALLMARK OF REAL ESTATE. THIS 3+1 BEDROOM A 2 FULL/2 HALF BATH HOME HAS EVERYTHING THAT YOU MAY REQUIRE. MOVE-IN AND ENJOY THE UNIQUE LAYOUT WITH A 2 STOREY LIVING ROOM FILLED WITH NATURAL LIGHT, FAMILY ROOM WITH COZY FIREPLACE, UPDATED EAT-IN KITCHEN WTH PENINSULA, NEW AC, NEWER TILE IN UPSTAIRS BATHROOM, NEWER CARPET, QUIET / SEMI PRIVATE REAR PATIO, PREMIUM INTERIOR CORNER LOCATION WITH EXTRA BRIGHT WINDOWS, THESE DON'T COME AVAILABLE TOO OFTEN. FULLY FINISHED LOWER LEVEL WITH PLENTY OF ROOM FOR ALL OF YOUR GUESTS OR GROWING FAMILY. THIS HOME IS CLOSE TO ALL LIFESTYLE AMENITIES AND CONVENIENCES, PLUS A SHORT COMMUTE TO WESTERN OR FANSHAWE. (id:56191)
MLS® Number | X9302174 |
Property Type | Single Family |
Community Name | North H |
Amenities Near By | Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, Community Centre, School Bus |
Features | Conservation/green Belt |
Parking Space Total | 2 |
View Type | City View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit, Schools |
Zoning Description | R5-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.76 m | 4.17 m | 3.76 m x 4.17 m |
Second Level | Bedroom | 3.86 m | 3.17 m | 3.86 m x 3.17 m |
Second Level | Bedroom | 3.38 m | 2.77 m | 3.38 m x 2.77 m |
Lower Level | Bedroom | 5.33 m | 3.53 m | 5.33 m x 3.53 m |
Lower Level | Office | 2.97 m | 3.28 m | 2.97 m x 3.28 m |
Main Level | Family Room | 5.94 m | 3.71 m | 5.94 m x 3.71 m |
Main Level | Living Room | 2.97 m | 3.73 m | 2.97 m x 3.73 m |
Main Level | Kitchen | 4.98 m | 3.25 m | 4.98 m x 3.25 m |
https://www.realtor.ca/real-estate/27372513/27-1478-adelaide-street-n-london-north-h
Contact us for more information