Maintenance, Common Area Maintenance, Parking, Insurance
$394 MonthlyWelcome to this well-maintained townhouse, built in 1989, offering a comfortable and spacious layout across three levels with a total of 1,192 sq. ft. of living space. Top Level offers 3 generous-sized bedrooms, perfect for a growing family or home office setup and 4-piece bathroom providing both convenience and style. On Second Level you will have afunctional kitchen with plenty of counter space, ideal for meal prep and entertaining. Cozy living room featuring charming fireplace, perfect for relaxing evenings. Walkout from the living room to a private backyard, perfect for outdoor dining and gardening. A convenient 2-piece bathroom for guests. And Main level offers you a Versatile family room, perfect for a playroom, home gym, or additional living space. This townhouse offers a great combination of space, comfort, and convenience, ideal for those looking for a warm and inviting place to call home. Don't miss the opportunity to make it yours! (id:56191)
MLS® Number | X9264485 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, School Bus |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.17 m | 3.17 m | 3.17 m x 3.17 m |
Second Level | Dining Room | 2.92 m | 2.45 m | 2.92 m x 2.45 m |
Second Level | Living Room | 3.6 m | 2.8 m | 3.6 m x 2.8 m |
Third Level | Primary Bedroom | 4.19 m | 2.97 m | 4.19 m x 2.97 m |
Third Level | Bedroom 2 | 3.2 m | 3.96 m | 3.2 m x 3.96 m |
Third Level | Bedroom 3 | 2.26 m | 2.92 m | 2.26 m x 2.92 m |
Third Level | Bathroom | Measurements not available | ||
Main Level | Family Room | 3.65 m | 4.57 m | 3.65 m x 4.57 m |
https://www.realtor.ca/real-estate/27317858/28-450-pond-mill-road-london
Contact us for more information