Welcome to 306 Vancouver Street in the heart of London's east end. This 2-bedroom, 1-bathroom bungalow is perfect for those looking to ""get on the property ladder"" or for investors seeking an income property. The kitchen features a convenient built-in breakfast bar, ideal for casual dining and providing additional counter space. Outside, you'll find a large, private, fully fenced backyard with a concrete patio and a built-in basketball net- the kids will love running around out there. The property is set well back on a residential corner. The partial basement is unfinished and includes the washer and dryer, along with plenty of room for storage. (id:56191)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9255721 |
Property Type | Single Family |
Community Name | East H |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Flat Site, Dry |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Patio(s), Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | Partial |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft |
Size Frontage | 31 Ft |
Size Irregular | 31.24 X 115.23 Ft ; 115.23 X 30.21 X 115.23 X 31.24 |
Size Total Text | 31.24 X 115.23 Ft ; 115.23 X 30.21 X 115.23 X 31.24|under 1/2 Acre |
Zoning Description | R2-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 1.37 m | 2.18 m | 1.37 m x 2.18 m |
Main Level | Bedroom | 2.29 m | 2.69 m | 2.29 m x 2.69 m |
Main Level | Kitchen | 3.35 m | 3.86 m | 3.35 m x 3.86 m |
Main Level | Living Room | 3.33 m | 3.63 m | 3.33 m x 3.63 m |
Main Level | Primary Bedroom | 2.24 m | 3.28 m | 2.24 m x 3.28 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27294613/306-vancouver-street-london-east-h
Contact us for more information