Maintenance, Common Area Maintenance, Insurance, Parking
$497 MonthlyLocated in Westwood Village, this former Sifton model home The Cobblestone, a one floor condo is a gem and move in ready. Inside the open layout includes 2+2 bedrooms, 2 baths and a finished lower level. The main floor hosts a great room with vaulted ceilings, gas fireplace and engineered hardwood flooring, dining room, sparkling kitchen with granite countertops and a large island & handy main floor laundry. The large master bedroom offers a walk in closet and 3 piece ensuite. Enjoy the outdoor convenience of a back deck and a two car garage. Practical living in a convenient location with easy access to local amenities. (id:56191)
MLS® Number | X9345493 |
Property Type | Single Family |
Community Name | South W |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | In Suite Laundry |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Zoning Description | H*h-53*r5-4,r7*d100*h30,r6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 3.38 m | 11.03 m | 3.38 m x 11.03 m |
Lower Level | Bedroom | 3.65 m | 4.71 m | 3.65 m x 4.71 m |
Lower Level | Bedroom | 3.46 m | 3.98 m | 3.46 m x 3.98 m |
Main Level | Foyer | 2.51 m | 3.93 m | 2.51 m x 3.93 m |
Main Level | Dining Room | 3.88 m | 5.23 m | 3.88 m x 5.23 m |
Main Level | Living Room | 7.27 m | 3.54 m | 7.27 m x 3.54 m |
Main Level | Kitchen | 3.39 m | 3.53 m | 3.39 m x 3.53 m |
Main Level | Primary Bedroom | 4.89 m | 3.66 m | 4.89 m x 3.66 m |
Main Level | Bedroom 2 | 3.56 m | 3.01 m | 3.56 m x 3.01 m |
Main Level | Bathroom | 2.02 m | 2.95 m | 2.02 m x 2.95 m |
Main Level | Bathroom | 2.46 m | 1.64 m | 2.46 m x 1.64 m |
https://www.realtor.ca/real-estate/27404677/3447-morgan-crescent-london-south-w
Contact us for more information