Welcome to this charming red brick bungalow, where classic design meets modern convenience. This inviting home features 2 spacious bedrooms and 2 full baths, along with the exciting potential to create a granny suite with its own separate entrance ideal for extended family living or rental income opportunities. The living room is a true highlight, boasting a large bay window that fills the space with natural light, creating a bright and welcoming atmosphere perfect for both relaxation and entertaining.The generously sized primary bedroom offers a peaceful retreat, while the modern kitchen, updated in 2022, provides stylish functionality and opens directly onto a cozy back deck perfect for morning coffee or evening gatherings. The backyard offers a private outdoor space where you can unwind and enjoy the fresh air.This home has been thoughtfully updated to ensure comfort and peace of mind, featuring a new metal roof for durability, a furnace installed in 2018, and fresh basement flooring added in 2023. Located in a convenient and family-friendly neighbourhood, you'll be just moments away from Lake Margaret, Pinafore Park, excellent schools, grocery stores, and so much more. This property offers not only a beautiful living space but also easy access to everything you need for a vibrant lifestyle. Whether you're starting out, downsizing, or seeking a versatile property with rental potential, this bungalow is a move-in ready gem waiting to welcome you home. (id:56191)
2:00 pm
Ends at:4:00 pm
MLS® Number | X9301194 |
Property Type | Single Family |
Community Name | SE |
Equipment Type | Water Heater - Gas |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft ,1 In |
Size Frontage | 50 Ft ,5 In |
Size Irregular | 50.45 X 100.12 Ft |
Size Total Text | 50.45 X 100.12 Ft|under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 1.51 m | 2.92 m | 1.51 m x 2.92 m |
Lower Level | Bedroom 3 | 3.1 m | 2.92 m | 3.1 m x 2.92 m |
Lower Level | Recreational, Games Room | 7.51 m | 3.74 m | 7.51 m x 3.74 m |
Lower Level | Laundry Room | 5.25 m | 2.92 m | 5.25 m x 2.92 m |
Lower Level | Other | 3.15 m | 4.78 m | 3.15 m x 4.78 m |
Main Level | Living Room | 5.34 m | 3.64 m | 5.34 m x 3.64 m |
Main Level | Kitchen | 3.25 m | 3.54 m | 3.25 m x 3.54 m |
Main Level | Dining Room | 1.97 m | 4.57 m | 1.97 m x 4.57 m |
Main Level | Primary Bedroom | 4.62 m | 3.96 m | 4.62 m x 3.96 m |
Main Level | Bedroom 2 | 3.92 m | 3.04 m | 3.92 m x 3.04 m |
Main Level | Bathroom | 1.12 m | 3.04 m | 1.12 m x 3.04 m |
https://www.realtor.ca/real-estate/27369752/4-aldborough-avenue-st-thomas-se-se
Contact us for more information