Maintenance, Common Area Maintenance
$400 MonthlyNestled in the heart of Westmount, discover this exquisite one-floor condo making its debut on the market after 37 years with the same proud owners. Immaculately maintained and updated over the years, this end unit offers privacy and views of greenspace as it sits at the end of a quiet cul-de-sac in the complex. Walk up your private driveway to a large courtyard that is a beautiful spot to set up your patio furniture and BBQs. Inside you will find large spacious rooms including an eat in kitchen with stainless steel appliances. The Living Room and Dining Room combo makes a great entertaining space with a gas fireplace, large windows and solar tubes for extra light. The Primary Bedroom is spacious and has a ensuite Bathroom. The Second Bedroom is also a great size and can be used as a spare bedroom or that extra den you have always wanted. The basement has been finished and is the perfect entertainment spot with a family room that opens up to a Games room that includes a Pool Table and Bar area. There is only one thing left to be done in this home, and that is to unpack and enjoy. Bonuses include: Screen Doors installed on the Front Doors, California Shutters, Annual Maintenance on Furnace and Central Air, and Garden areas. 163 Pine Valley Dr. is one of London's finest condos filled with wonderful neighbours and offers the quiet and friendly community you have been looking for. (id:56191)
MLS® Number | X9307734 |
Property Type | Single Family |
Community Name | South N |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions |
Equipment Type | Water Heater |
Features | In Suite Laundry |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Garage Door Opener Remote(s) |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3 m | 1.6 m | 3 m x 1.6 m |
Lower Level | Recreational, Games Room | 4.7 m | 11.2 m | 4.7 m x 11.2 m |
Lower Level | Laundry Room | 3.4 m | 9 m | 3.4 m x 9 m |
Lower Level | Den | 3 m | 5.9 m | 3 m x 5.9 m |
Main Level | Kitchen | 3.7 m | 6.4 m | 3.7 m x 6.4 m |
Main Level | Living Room | 3.7 m | 4.5 m | 3.7 m x 4.5 m |
Main Level | Family Room | 4.9 m | 7.2 m | 4.9 m x 7.2 m |
Main Level | Primary Bedroom | 4 m | 4.8 m | 4 m x 4.8 m |
Main Level | Bathroom | 2.6 m | 3.2 m | 2.6 m x 3.2 m |
Main Level | Bathroom | 2.6 m | 2.4 m | 2.6 m x 2.4 m |
https://www.realtor.ca/real-estate/27386295/43-163-pine-valley-drive-london-south-n
Contact us for more information