Maintenance, Common Area Maintenance, Insurance, Parking
$309.81 MonthlyNestled in a charming, family-friendly neighbourhood, Fully renovated Top to Bottom 3 bedroom townhouse.New kitchen, 2.5 washrooms fully remodelled, brand new Stove, Fridge, Microwave and dishwasher (2024),new AC, HVAC and Furnace (2024), fresh paint, Hardwood stairs and new flooring throughout the main level and the basement. This exquisite townhouse offers a perfect blend of comfort and style. Finished basement including the laundry room 3-piece bathroom and Rec room, providing a potential additional living space for various purposes. Whether it's a family entertainment room, a home office, or a guest suite, the basement offers endless possibilities, catering to the diverse needs of the homeowners.The back patio is fenced and private. Close to all amenities and services, easy access to downtown and to Highway 401. Don't miss this out. **** EXTRAS **** Please allow 24 hrs for all offers (id:56191)
MLS® Number | X9282973 |
Property Type | Single Family |
Community Name | South O |
Community Features | Pet Restrictions |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4 m | 4.62 m | 4 m x 4.62 m |
Second Level | Bedroom 2 | 4.11 m | 3.96 m | 4.11 m x 3.96 m |
Second Level | Bedroom 3 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Basement | Recreational, Games Room | 6.15 m | 3.63 m | 6.15 m x 3.63 m |
Ground Level | Kitchen | 3.3 m | 3.51 m | 3.3 m x 3.51 m |
Ground Level | Dining Room | 3.3 m | 2.3 m | 3.3 m x 2.3 m |
Ground Level | Living Room | 6.1 m | 3.35 m | 6.1 m x 3.35 m |
Ground Level | Foyer | 2.72 m | 1.12 m | 2.72 m x 1.12 m |
https://www.realtor.ca/real-estate/27343239/53-135-belmont-drive-london-south-o
Contact us for more information