Maintenance, Common Area Maintenance, Insurance, Parking
$317 MonthlyThis townhouse is a charming two-storey residence situated in the desirable north end of London, Ontario. The home features three spacious bedrooms, making it ideal for a family or individuals who need extra space for an office or guest room. The main floor includes a cozy living room with patio doors that open onto a private outdoor area, perfect for enjoying morning coffee or evening relaxation. Located close to Masonville Mall, the home offers easy access to shopping, dining, and entertainment. Nature lovers will appreciate the proximity to Stoney Creek Meadows and Kilally Valley Park, where they can enjoy walking trails, parks, and green spaces. This townhouse combines comfort, convenience, and a great location, making it an excellent choice for anyone looking to live in one of Londons most sought-after neighborhoods. (id:56191)
12:00 pm
Ends at:2:00 pm
MLS® Number | X9263464 |
Property Type | Single Family |
Community Name | North C |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Pet Restrictions, School Bus |
Features | In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Visitor Parking |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Zoning Description | R6-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.17 m | 3.51 m | 5.17 m x 3.51 m |
Second Level | Bedroom 2 | 2.91 m | 4.19 m | 2.91 m x 4.19 m |
Second Level | Bedroom 3 | 2.85 m | 2.93 m | 2.85 m x 2.93 m |
Basement | Recreational, Games Room | 5.7 m | 5.06 m | 5.7 m x 5.06 m |
Basement | Laundry Room | 5.94 m | 3.96 m | 5.94 m x 3.96 m |
Ground Level | Kitchen | 2.71 m | 2.76 m | 2.71 m x 2.76 m |
Ground Level | Living Room | 5.88 m | 4.04 m | 5.88 m x 4.04 m |
Ground Level | Dining Room | 3.68 m | 3.08 m | 3.68 m x 3.08 m |
https://www.realtor.ca/real-estate/27315232/66-1535-trossacks-avenue-london-north-c
Contact us for more information