Maintenance, Water, Common Area Maintenance, Insurance
$764.29 MonthlyWelcome to this exquisite Brownstone Townhome. It offers a 2 storey floor plan with finished basement, while being located steps from London's finest dining, Richmond Row and all of the great downtown amenities. Imagine walking home from work, stopping into some of your favourite local shops along the way. Step onto your private brand new deck and you are greeted with a fabulous outdoor space that you use for quiet dinners, or entertaining with friends. This home offers 3 finished levels, 2 large bedrooms with ensuites (primary includes heated bathroom floors), and also direct access to your 2 underground parking spaces. From the moment you step inside, it is clear this home has not only been meticulously maintained, but all the updates have been well thought-out with attention to detail being the main focus including California shutters on all windows and Garden Doors with neutral decor being the perfect backdrop for any style. This townhome is located near Richmond Row and within walking distance of The Grand Theatre, Victoria Park, Boutique Shopping, Convent Garden Market, Budweiser Gardens, The Art Gallery, Great Restaurants and Patios and easy access to the Thames River Bicycle/Walking Trails. A beautifully maintained home, just move in and enjoy. **** EXTRAS **** Condo fee $764.29 includes water, window cleaning, eaves cleaning, snow removal (id:56191)
MLS® Number | X9272564 |
Property Type | Single Family |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Multi-level |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.88 m | 5.37 m | 4.88 m x 5.37 m |
Second Level | Bedroom | 3.16 m | 5.37 m | 3.16 m x 5.37 m |
Basement | Recreational, Games Room | 4.78 m | 6.97 m | 4.78 m x 6.97 m |
Basement | Other | 4 m | 5.47 m | 4 m x 5.47 m |
Basement | Bathroom | 2.93 m | 1.62 m | 2.93 m x 1.62 m |
Main Level | Living Room | 3.16 m | 6.97 m | 3.16 m x 6.97 m |
Main Level | Dining Room | 2.95 m | 4.23 m | 2.95 m x 4.23 m |
Main Level | Bathroom | 1.53 m | 1.16 m | 1.53 m x 1.16 m |
Main Level | Kitchen | 5.63 m | 4.23 m | 5.63 m x 4.23 m |
https://www.realtor.ca/real-estate/27339696/7-152-albert-street-london
Contact us for more information