Maintenance, Water, Common Area Maintenance, Insurance
$350 MonthlyThis 3 bedroom 1.5 bath Condo is perfect for a first time buyer or investor! Close to shopping, parks, Hwy 401,schools, bus routes, London airport and Highway 401. Updated eat-in kitchen with Stainless teel appliances,large living room on main and ample family room in lower plus storage/utility area and seperate workshop.Upstairs you'll find a large primary bedroom as well as two more good sized bedrooms and updated bathroom.Newly fenced private rear patio Plus+ low condo fees (water incl) and 2! reserved parking spots! This could bethe one! (id:56191)
MLS® Number | X9259053 |
Property Type | Single Family |
Community Name | East I |
Community Features | Pet Restrictions |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | R5-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.8 m | 3.04 m | 4.8 m x 3.04 m |
Second Level | Bedroom 2 | 4.28 m | 2.86 m | 4.28 m x 2.86 m |
Second Level | Bedroom 3 | 3.7 m | 2.4 m | 3.7 m x 2.4 m |
Second Level | Bathroom | 4.9 m | 4.4 m | 4.9 m x 4.4 m |
Lower Level | Family Room | 2.7 m | 2.45 m | 2.7 m x 2.45 m |
Lower Level | Bathroom | 2 m | 1.61 m | 2 m x 1.61 m |
Main Level | Living Room | 5.7 m | 3.9 m | 5.7 m x 3.9 m |
Main Level | Kitchen | 2.5 m | 2.25 m | 2.5 m x 2.25 m |
Main Level | Dining Room | 1.66 m | 1.19 m | 1.66 m x 1.19 m |
https://www.realtor.ca/real-estate/27303738/74-40-tiffany-drive-london-east-i
Contact us for more information