Welcome home to 905 Harrogate Drive - this 3 bedroom side-split home sits on a quiet cul de sac in the popular Wiltshire Park neighbourhood and boasts many great features! The main level is complete with a large living room, kitchen with ample cabinetry space and a breakfast bar, as well as a separate dining area. Off the dining area are double doors that lead out to the beautiful, fully fenced backyard with composite deck, stone patio and a convenient storage shed. The second level has generously sized bedrooms, including the master with double closets. The lower levels showcase tons of additional living space, a workshop area and additional storage space in the large utility room. Updates include, metal roof (2015), some windows, Furnace + A/C (2023) and more. Book your showing today! (id:56191)
2:00 pm
Ends at:4:00 pm
MLS® Number | 24019251 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 4 Level |
Constructed Date | 1971 |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Acreage | No |
Fence Type | Fence |
Size Irregular | 50x109.69/73.22 |
Size Total Text | 50x109.69/73.22 |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9.01 x 11.01 | ||
Second Level | Bedroom | 13.07 x 18.03 | ||
Basement | Laundry Room | 10.3 x 11.5 | ||
Basement | Bedroom | 11.02 x 11.01 | ||
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 17.06 x 13.02 | ||
Lower Level | Other | 12.09 x 12.10 | ||
Main Level | Dining Nook | 10.08 x 9.03 | ||
Main Level | Kitchen | 11.10 x 11.10 | ||
Main Level | Living Room | 15.09 x 11.11 |
https://www.realtor.ca/real-estate/27320026/905-harrogate-drive-sarnia
Contact us for more information