Maintenance, Insurance, Common Area Maintenance, Water, Parking
$525 MonthlyWelcome to Unit 407 at 95 Base Line Road West, a beautifully updated 2-bedroom, 2-bathroom condo securely located on the 4th floor, accessible by elevator. This charming unit features brand-new stainless steel appliances, fresh paint throughout, and modern door hardware and light fixtures, offering a move-in ready experience. The well-appointed primary bedroom boasts a large closet and a private 4-piece ensuite, providing a comfortable retreat. The second bedroom is versatile and perfect for your family. Alternatively the second bedroom is perfect for guests, or a home office. Enjoy the convenience of in-suite laundry and two dedicated parking spaces. The spacious living room opens onto a large and private balcony, perfect for relaxing or entertaining while enjoying the fresh air. The building is well-maintained, with inviting and clean common areas, including a warm and welcoming front lobby, well-kept exterior areas, and organized parking. Located close to Euston Park and Victoria Hospital, this condo is ideally situated near bus routes, restaurants, and retail shops, making everyday life both easy and enjoyable. With its proximity to local amenities and a great price point, this property offers exceptional value. Don’t miss out on this fantastic opportunity! (id:56191)
MLS® Number | 40646807 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 1990 |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick, Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 938.56 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R9-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 15'3'' x 11'3'' | ||
Main Level | Living Room | 22'2'' x 10'9'' | ||
Main Level | Kitchen | 9'11'' x 7'10'' | ||
Main Level | Foyer | 8'7'' x 8'6'' | ||
Main Level | Dining Room | 8'2'' x 8'5'' | ||
Main Level | Bedroom | 15'2'' x 8'2'' | ||
Main Level | 4pc Bathroom | 5'3'' x 7'4'' | ||
Main Level | 2pc Bathroom | 5'8'' x 4'9'' |
https://www.realtor.ca/real-estate/27412979/95-baseline-road-west-unit-407-london
Contact us for more information